Sr. No | Name of the University | Course name | Duration | Entry Criteria | IELTS | Intake |
1 | Sheffield Hallam University | MSc Managing Global Business | 12 - 15 Months | 55% in a degree, in any decipline | 6.0 with 5.5 in all skills | 13-Jan |
MSc International Business Management | 12 - 15 Months | 55% in degree , in a -business area | 6.0 with 5.5 in all skills | 13-Jan | ||
Graduate Diploma in Business and English | 32 weeks | you hold a qualification not classed as equivalent to a UK undergraduate degree | IELTS 5.5 with 5.5 minimum score in all skill areas | 13-Jan | ||
your undergraduate grades are lower than the minimum needed for direct entry on to a masters course | ||||||
your English skill is less than IELTS 6.0 or TOEFL internet-based 87. These are the minimum standard for entry on to postgraduate business and finance courses | ||||||
MSc International Bank Management | 12 - 15 Months | 60% honours degree in a relevant subject | Jan-13 | |||
MSc Strategic Operations Management | 12 - 15 Months | 2.2 honours degree or international equivalent in a relevant subject area, such as business studies, management studies or information systems/management. | 6 with a minimum 5.5 in all skills areas | 13-Jan | ||
two/three years relevant professional experience in business, the public sector or third sector, particularly in the areas of operations management, general management, information systems management and enterprise resource planning (ERP). | ||||||
Recognised professional qualification or equivalent in a relevant subject | ||||||
2 | Queen Margaret University | MSc International Management and Leadership | 1 Year | 55% in any degree | 6.0 Bands | 13-Jan |
Bedfordshire University | MSc
Business and Management |
1 Year | 50% in Honours degree in any discipline from a recognised higher education institution | 6 | 13-Feb | |
MSc Business Information Systems | 1 Year | 50% in Honours degree in any discipline from a recognised higher education institution | 6 | 13-Feb | ||
MSc
International Business and Management |
1 Year | 50% in Honours degree in any discipline from a recognised higher education institution | 6 | 13-Feb | ||
MSc Project Management | 1 Year | 50% in Honours degree in any discipline from a recognised higher education institution | 6 | 13-Feb | ||
4 | University of Glamorgan | MSc International Business and Enterprise | 1 Year | 55% in Honours degree or an equivalent qualification, or, in exceptional circumstances, three years’ or more significant managerial experience. | 6.5 | 41306 |
MSc Management | 1 Year | 55% in minimum Honours degree or an equivalent qualification, or, three years’ or more related managerial or marketing experience. | 6.5 | 13-Feb | ||
MSc Asset Management and Development | 1 Yr | An honours degree at Grade 2:2 or above in a Built Environment discipline or Relevant experience and an honours degree at Grade 2:2 in a semi-cognate Or relevant experience and an appropriate professional qualification such as RICS, RIBA, CIOB, MICE and MIStructEdiscipline, including, as examples, Law, Economics, Finance or Human Geography; | 6.5 | Feb 2013 | ||
5 | University of Northampton | MA Management; Pathways: 1) International, 2) Human Resources, 3) Marketing, 4) Tourism | 1 yr | 55% in degree in any discipline | 6.5 | 13-Jan |
MSc Management Pathways: 1) International Logistics 2) Financial Analysis 3) IT Servics Management | 1 yr | 55% in degree in any discipline | 6.5 | 13-Jan | ||
6 | Teesside University | MSc International Management | 1 yr | 55% in Bachelors in any field. | 6.0 | 13-Jan |
7 | University of Central Lancashire | MSc Business Management | 1 Year | 55% in bachelor degree and 70% in Standard XII English | 6.5 | 13-Jan |
9 | University of Greenwich | MA International Business | 1 Year | 55% (Pune, Kolkata, Delhi, Mumbai, Osmania, JNTU) | 6 or 70%+ in standard XII | 13-Jan |
MBA International Business | 2 Year | 55% (Pune, Kolkata, Delhi, Mumbai, Osmania, JNTU) | 6 or 70%+ in standard XII | 13-Jan | ||
10 | University of Huddersfield | MSc Business Project Management | 1 yr | 55% in Degree in relevant field. | 6 | 13-Jan |
MA Business | 1 yr | 55% in Degree in any field. | 6 | 13-Jan | ||
MSc International Business Management | 1 yr | 55% in Degree in business, management, marketing, accountancy or economics. | 6 | 13-Jan | ||
MSc Management | 1 yr | 55% in Degree in any field. | 6 | 13-Jan | ||
11 | University of Westminister | MA Management | 1 Year | 55% in Bachelors degree from a recognized institution | 6.5, with of 6 in each element or | |
MA International Business and Management | 1 Year | 55% in Bachelors degree from a recognized institution | 6.5, with 6 in each element or 70% in class 10th & 12th in English subject from CBSE/ISC or Maharashtra board | 13-Jan | ||
12 | University of Bradford | MSc Applied Management and Enterprise | 12 months | 55% in any deceipline | 6.5 | 13-Jan |
MSc Applied Management and Sustainability | 12 months | 55% in any deceipline | 6.5 | 13-Jan | ||
13 | University of Lincoln | MSc International Business | 1 Year | 55% and above in auy decepline | 6.5 | 13-Jan |
14 | University of Sunderland (Sunderland Campus) | MA International Management | 1 Year | 60% honours degree in a business discipline | 13-Jan | |
15 | London South Bank University | Corporate Governance | 1 Year | Graduates with an interest in corporate governance, seeking entry to a lucrative career as a chartered secretary. | 6 | 13-Jan |
International Business | 1 Year | 60% honours degree in a business discipline | 6 | 13-Jan | ||
16 | Birmingham City University | MSc Management and Finance | 1 Year | 60% & above in any degree | 6 | 13-Jan |
MSc Management and International Business | 1 Year | 60% & above in any degree | 6 | 13-Jan | ||
MSc Enterprise System Management | 1 Year | 60% & above in appropreate Degree | 6 | 13-Jan | ||
17 | Middlesex University | MSc International Business management | 1 yr | Bachelors in appropriate discipline. | 6.5 | 13-Jan |
18 | Northumbria University | MA Design Management | 16 Months | Min 2.2 hons, not necessarily in design | 6.5 | 13-Jan |
MA Fashion Management and Entrepreneurship | 12 Months | Good honours degree or recognised professional qualification. Substantial relevant career experience working within an appropriate area of the fashion | 6.5 | 13-Jan | ||
MSc Business with Financial Management | 12 Months | Min 2.2 hons best suited to non business students as this is intended as a conversion masters. Can still consider business UG though. | 6.5 | 40921 | ||
MSc Business with International Management | 12 Months | Min 2.2 hons best suited to non business students as this is intended as a conversion masters. Can still consider business UG though. | 6.5 | 40921 | ||
MSc Business with Management | 12 Months | Min 2.2 hons best suited to non business students as this is intended as a conversion masters. Can still consider business UG though. | 6.5 | 40921 |
For more details:
mail: suphia@ngconsultancy.com
call: +917509807826
No comments:
Post a Comment