| Sr. No | Name of the University | Course name | Duration | Entry Criteria | IELTS | Intake |
| 1 | Coventry University (London Campus) | MBA International Sport Management | 1 yr | Degree in a relevent field | 6.5 | 13-Jan |
| MBA Finance | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA General Management | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA International Business | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Marketing | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Air Transport Management | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Automotive Manufacturing Engineering | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Aerospace Manufacture | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Engineering Management | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Information Technology | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Logistics | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| 2 | Coventry University | MBA Global Business | 1 yr | Degree in a relevent field | 6.5 | 13-Jan |
| MBA Global Financial Services | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA International Engineering Management | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA International Fashion Management | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA International Human Resource Management | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA International Marketing | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan | ||
| MBA Oil and Gas Management | 1 yr | Bachelors in relevant field + two years work experience after completing undergraduation | 6.5 | 13-Jan |
For more details:
mail: suphia.q@ngconsultancy.com
call: +917509807826
No comments:
Post a Comment