Sr. No | Name of the University | Course name | Duration | Entry Criteria | IELTS | Intake |
1 | University of Bradford | Master of Business Administration (MBA Accelerated Full-time) | 10 Mths | 60% in any degree + 3 years postgraduate work experience | 6.5 | 13-Jan |
2 | Queen Margaret University | MBA | 1 Year | 55% in any degree & 2 Yrs of Management Exp | 6.0 Bands | 13-Jan |
MBA Hospitality Management | 1 Year | 55% in any degree & 2 Yrs of Management Exp | 6.0 Bands | 13-Jan | ||
3 | University of Northampton | MBA | 1 yr | 55% in degree in any discipline + 2 yrs management exp. | 6.5 | 13-Jan |
4 | University of Huddersfield | MBA | 16 mths | 55% in Degree in any field + 2 years of relevant work or managerial experience. | 6 | 13-Jan |
MBA with Hospitality Management | 16 mths | Degree in any field + 2 years of relevant work or managerial experience. | 6 | 13-Jan | ||
MBA with Creative Industries | 1 yr | 55% in Degree in any field. | 6 | 13-Jan | ||
5 | Bucks New University | Master of Business Administration (MBA) Executive Route | 15 mths | Any degree 55% and min 2 years of experience | 6.5, 5.5 in all | 40921 |
6 | University of Lincoln | MBA | 1 Year | Bachelors
degree (second class honours) or equivalent, plus two years relevant work experience. | 6 | 13-Jan |
7 | Sheffield Hallam University | Master of Business Administration – MBA | 12 - 15 Mths | 55% in degree from a recognised institution | TOEFL internet-based 91 (with a minimum of 21 in writing and listening, 22 in reading and 23 in speaking | 13-Jan |
5 years of work experience out of which at least two years’ experience in a supervirory/ managerial role | 6.5 (with 5.5 in all skills | . | ||||
MBA Industrial Management | 12 to 18 mths | second class honours degree from a British institution in a relevant engineering, science or management subject | 6.0 with 5.5 in all skills | 40921 | ||
two years of industrial experience | ||||||
relevant professional and long industrial experience who do not have the above formal qualifications. | ||||||
8 | Middlesex University | MBA | 1 Year | 55% and above + 2 years exp | 6.5 | 13-Jan |
For further details:
mail:suphia.q@ngconsultancy.com
call: +917509807826
No comments:
Post a Comment