Sr. No | Name of the University | Course name | Duration | Entry Criteria | IELTS |
1 | Sheffield Hallam University | MSc Project Management | 12 Mths | 55% in First degree or equivalent in a related discipline. Applicants with alternative qualifications or a combination of and relevant work. | 6.0 in writing and of 5.5 in all other skills |
MSc Construction Management | 12 Mths | 55% in First degree or equivalent in a related discipline. Applicants with alternative qualifications or a combination of and relevant work. | 6.0 with 6.0 in writing and 5.5 in all other skills | ||
MSc Urban Regeneration | 12 Mths | 55% in a degree, or at least two years experience in a related field. | 6.0 score with a minimum of 5.5 in all skills | ||
2 | Teesside University | MSc Civil Engineering | 12 Mths | a good honours degree (at least a 55%) in a subject related to the field of study | 6 |
3 | University of Glamorgan | MSc Building Information Modelling and Sustainability | 1 Yr | An Honours degree at grade 55% or above in a relevant discipline such as architecture, building surveying, civil engineering, commercial management, construction management, project management (construction), or quantity surveying. | 6.5 |
Applicants may also have an Honours degree at grade 2:2 in a non-construction subject, with a minimum of five years’ relevant experience in the construction environment. The course also welcomes applications from non-graduates with relevant experience and an appropriate professional qualification such as RICS, RIBA, CIOB, MICE and MIStructE. | 6.5 | ||||
MSc Civil and Structural Engineering | 1 Yr | An Honours degree, normally a JBM-accredited BEng degree of class 2:2 or above, or a BSc Honours degree of class 2:1 or above in Civil or Structural Engineering (or equivalent professional or recognised overseas qualifications), or sufficient and relevant industrial work experience. | 6.5 | ||
Applicants with a JBM-accredited IEng degree will be treated on an individual basis, but must have attained competences in the core mechanics subject areas of civil/structural engineering at undergraduate level. | 6.5 | ||||
MSc Civil Engineering and Environmental Management | 1 Yr | A good Honours degree, normally a JBM-accredited BEng degree of class 2:2 or above, or a BSc Honours degree of class 2:1 or above (or equivalent professional or recognised overseas qualifications) in civil, environmental or structural engineering, or sufficient and relevant industrial work experience. Applicants with a JBM-accredited IEng degree will be treated on an individual basis but must have attained competences in geo-environmental subject areas at undergraduate level. | 6.5 | ||
MSc Construction Project Management | 1 Yr | An Honours degree at class 2:2 or above in a discipline relevant to built environment such as architecture, building surveying, civil engineering, commercial management, construction management, project management or quantity surveying. Alternatively, an Honours degree at class 2:2 or above in a non-construction subject with a minimum of five years’ relevant experience in he construction environment, or relevant experience and an appropriate professional qualification such as RICS, RIBA, CIOB, MICE and MIStructE. | 6.5 | ||
5 | University og Greenwich | MSc Built Environment Studies | 1 Yr | A relevent bachelors degree with 55% and above in good Universities and 60% for the rest of the Universities | 6 |
MSc Construction Management and Economics | 1 Yr | A relevent bachelors degree with 55% and above in good Universities and 60% for the rest of the Universities | 6 | ||
MSc Project Management (International) | 1 Yr | A relevent bachelors degree with 55% and above in good Universities and 60% for the rest of the Universities | 6 | ||
MSc Facilities Management | 1 Yr | A relevent bachelors degree with 55% and above in good Universities and 60% for the rest of the Universities | 6 | ||
MSc Real Estate Development and Investment | 1 Yr | A relevent bachelors degree with 55% and above in good Universities and 60% for the rest of the Universities | 6 | ||
6 | University of Central Lancashire | MSc Construction Project Management | 1 Yr | 55% in bachelor degree and 70% in Standard XII English | 6.5 |
MSc Project Management | 1 Yr | 55% in bachelor degree and 70% in Standard XII English | 6.5 | ||
MSc Building Services | 1 Year | 55% in bachelor degree and 70% in Standard XII English | 6.5 | ||
MSc Building Conservations and Regeneration | 1 Yr | 55% in bachelor degree and 70% in Standard XII English | 6.5 |
For more details:
mail: suphia@ngconsultancy.com
call: +917509807826
Thank you for sharing such detailed information on trending courses. Pursuing advanced diploma may lead to high paying jobs.
ReplyDelete