Sr. No | Name of the University | Course name | Duration | Entry Criteria | IELTS |
1 | Universiyu of Greenwich | MSc Civil Engineering | 1 Yr | 55% (Pune, Kolkata, Delhi, Mumbai, Osmania, JNTU) | 6 or 70%+ in standard XII |
MSc Highway Structures | 1 Yr | 55% (Pune, Kolkata, Delhi, Mumbai, Osmania, JNTU) | 6 or 70%+ in standard XII | ||
2 | London South Bank University | MSc Building Services Engineering | 1 yr | Degrees in mechanical, electrical, or chemical engineering, or other relevant engineering disciplines | 6.5 |
MSc Built Environment Studies | Degrees in mechanical, electrical, or chemical engineering, or other relevant engineering disciplines | 6.5 | |||
Civil Engineering | 1 Yr | Degree in engineering and other construction field. | 6.5 | ||
Structural Engineering | 1 Yr | Degree in engineering and other construction field. | 6.5 | ||
3 | Birmingham City University | MSc Construction Project Management | 1 Yr | 55% and above in relevant degree | 6.5 |
4 | Coventry University | MSc Building Surveying | 1 yr | Bachelors in relevant field. | 6.5 |
MSc Civil and Structural Engineering | 1 yr | 60% degree in Civil Engineering | 6.5 | ||
MSc Civil Engineering | 1 yr | 60% degree in Civil Engineering | 6.5 | ||
MSc Civil Engineering (Technical Route) | 1 yr | 60% degree in Civil Engineering | 6.5 | ||
MSc Low Impact Building Performance and Evaluation | 1 yr | ||||
MSc Management for Construction | 1 yr | ||||
5 | Northumbria University | Building Design Management and Building Information Modelling (BIM) MSc | 18 mths | Min 60% in relevant subject | 6.5 |
Construction Project Management MSc | 16 mths | Min 60% construction-related or equivalent professional qualification with professional practice experience in a subject area agreed as appropriate by the Programme Leader. | 6.5 | ||
MSc Surveying/Construction - Building Surveying Pathway | 2 yrs | Good first degree + relevant employment | 6.5 | ||
MSc Surveying/Construction - Construction Pathway | 2 yrs | Good first degree + relevant employment | 6.5 | ||
MSc Surveying/Construction - Housing Pathway | 2 yrs | Good first degree + relevant employment | 6.5 | ||
MSc Surveying/Construction - Quantity Surveying Pathway | 2 yrs | Good first degree + relevant employment | 6.5 | ||
MSc Surveying/Construction - Real Estate Pathway | 2 yrs | Good first degree + relevant employment | 6.5 | ||
MSc Surveying/Construction - Surveying (Minerals) | 2 yrs | Good first degree + relevant employment | 6.5 |
For more details:
mail: suphia@ngconsultancy.com
call: +917509807826
No comments:
Post a Comment