Sr. No. | Name of the University | Course name | Duration | Entry Criteria | IELTS | Intake |
1 | Bucks New University | MA Art and Design Practice | 1 Year | 55% and above in related field | 6.5, 5.5 in all | 13-Jan |
MA Conservation of Furniture and Decorative | 1 Year | 55% in relavent degree + Portfolio | 6.5, 5.5 in all | 13-Jan | ||
2 | London South Bank University | Critical Arts Management | 1 Year | working full or part-time in the creative arts, communication and cultural industries, with a good first degree in the arts, humanities or social sciences, or equivalent professional experience. Applicants should have a strong interest in developing an arts or media project. | 6 | 13-Jan |
MA Digital Photography, | 1 Year | working full or part-time in the creative arts, communication and cultural industries, with a good first degree in the arts, humanities or social sciences, or equivalent professional experience | 6 | 13-Jan | ||
Theatre Practice | 1 Year | working full or part-time in the creative arts, communication and cultural industries, with a good first degree in the arts, humanities or social sciences, or equivalent professional experience | 6 | 13-Jan | ||
3 | Birmingham City University | MA Creative Industries and Cultural Policy | ||||
MA Television Production | ||||||
MA Music Industries | ||||||
4 | Coventry University | MA Contemporary Arts Practice | 1 Year | creative arts, communication and cultural industries, with a good first degree in related subject | 6.5 | 13-Jan |
5 | Northumbria University | MA Design, Craftsmanship and Entrepreneurship | 16 Months | Min 2.2 or recognised professional qualification but, applicants with substantial relevant career experience in an appropriate design or business related field, will be considered for APEL on a case by case basis | 6.5 | |
Cultural Event Management MA (FT - on campus) | 16 Months | Min 2.2 hons relevant subject | 6.5 | |||
Cultural Heritage Management MA (FT - on campus) | 16 Months | Min 2.2 hons relevant subject | 6.5 | |||
Cultural Management MA (FT - on campus) | 16 Months | Min 2.2 hons relevant subject & strong writing ability. | 6.5 | |||
University of Huddersfield | MA Fine Art with Professional Engagement | 1 yr | 55% in Degree in appropriate field + portfolio | 6 | 13-Jan |
We believe in making the Right Talent meeting the Right Role. If you are a Talent seeking a job to start your Career or an Experienced candidate looking out for a better opportunity to enhance your Career, just share your profile and we will land you to the correct place. Real time Job Vacancies, Free Recruitment, Apply Now
Monday, 15 October 2012
Art and Design Courses abroad
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment