Sr. No. | Name of the University | Course name | Duration | Entry Criteria | IELTS |
1 | University of Glamorgan | MSc Aeronautical Engineering | 1 Year | 60% above in aeronautical or aerospace engineering, although other applicants with a relevant engineering degree will be considered | 6.5 |
MSc Aircraft Maintenance Systems | 1 Year | 60% above in aeronautical or aerospace engineering, although other applicants with a relevant engineering degree will be considered | 6.5 | ||
2 | University of Glasgow | MSc Aeronautical Engineering | 1 Year | 60% above in a relevent subject | 6.5 with min of 6 in all |
Aerospace Engineering & Management* | 1 Year | 60% above in a relevent subject | 6.5 with min of 6 in all | ||
3 | Coventry University | MSc Applied Aircraft Technogies | 1 Year | 55 % above in a related subject | 6.5 |
Aerospace Manufacturing Engineering | |||||
Air Transport Management |
We believe in making the Right Talent meeting the Right Role. If you are a Talent seeking a job to start your Career or an Experienced candidate looking out for a better opportunity to enhance your Career, just share your profile and we will land you to the correct place. Real time Job Vacancies, Free Recruitment, Apply Now
Monday, 15 October 2012
Aeronautical and Aerospace Engineering Abroad
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment