| S.No | Name of the University | Specialization | Ranking | Academic Requirements | IELTS | Intakes |
| 1 | University of Liverpool | Veterinary Science | 2nd (after Cambridge) | Minimum a veterinary graduate and intercalating veterinary and medical students, or graduates of appropriate biological science degrees | 6.5 | Only September |
| 2 | Queen Mary University | Law | 3rd (after Oxford & Cambridge) | An upper second class degree in law. | 7 | Only September |
| 3 | University of Glasgow | Veterinary Science | 4th | A relevant degree. | 6 | September, |
| January | ||||||
| 4 | Sheffield Hallam University | Agriculture, Forestry & Food | 4th | A upper second class degree in a relevant field | 6 | September, |
| January | ||||||
| 5 | University of Liverpool | Dentistry | 4th | Minimum a degree in a relevant field. | 7 | Only September |
| 6 | Queens University Belfast | Chemical Engineering | 4th | Minimum a degree in a relevant field. | 6.5 | Only September |
| 7 | University of Central Lancashire | Tourism | 5th | A lower 2nd class honours degree in a subject related to Tourism Management or business | 6.5 | September, |
| January | ||||||
| 8 | University of Glasgow | Anthropology | 5th | Minimum 55% or above in Honours degree in a relevant field | 6 | September, |
| January | ||||||
| 9 | University of Glasgow | Archaeology | 5th | Minimum 60% or above in a suitable or equivalent qualification in Archeology | 6.5 | September, |
| January | ||||||
| 10 | University of Liverpool | Building & Town & Country Planning | 5th | Minimum a degree in a relevant field | 7 | Only September |
| 11 | University of Glasgow | Electronic & Electrical Engineering | 5th | A relevant degree. | 6.5 | September, |
| January | ||||||
| 12 | New Castle university | Architecture | 6th | A Degree in a related field with a Portfolio | 6.5 | Only September |
| 13 | University of Glasgow | Mechanical Engineering | 6th | A relevant degree. | 6 | September, |
| January | ||||||
| 14 | Queens University Belfast | Physics | 6th | A relevant degree. | 6 | Only September |
| 15 | Queens University Belfast | Civil Engineering | 6th | 2.2 honours in a relevant Science, Engineering, Management or Social Science discipline | 6.5 | Only September |
| 16 | University of Liverpool | Pharmacy & Pharmacology | 7th | A relevant degree. | 6.5 | Only September |
| 17 | New Castle University | Mechanical Engineering | 7th | A relevant degree. | 6.5 | Only September |
| 18 | Queen Mary University | Physics | 7 | Only September | ||
| 19 | New Castle University | Arts & Design | 7th | Bachelors in any relevant field | 6.5 | September, |
| January | ||||||
| 20 | Sheffield Hallam University | Architecture | 8th | Bachelors in any field but priority will be given to architectural technology or architecture qualifications. | 6.5 | September, |
| January | ||||||
| 21 | University of Glasgow | Business & Management studies | 10th | Minimum 3 years of work experience | 6 | September, |
| 22 | Edinburgh Napier University | Engineering - General | 11th | A relevant degree. | 7 | September, |
| January | ||||||
| 23 | University of Glasgow | Computer Science & I.T | 14th | Minimum a degree in Computing | 6 | September, |
| January | ||||||
| 24 | Queens University Belfast | Pharmacy & Pharmacology | 14th | Bachelors in related Field. | 6 | Only September |
| 25 | Queens Belfast | Chemistry | 19th | Upper second class degree in a science discipline | 6.5 | September |
| You can also check the rankings from the given link:- http://www.guardian.co.uk/education/universityguide | ||||||
We believe in making the Right Talent meeting the Right Role. If you are a Talent seeking a job to start your Career or an Experienced candidate looking out for a better opportunity to enhance your Career, just share your profile and we will land you to the correct place. Real time Job Vacancies, Free Recruitment, Apply Now